UGR
  |
> >
MECANICA DE SOLIDOS Y ESTRUCTURAS
(Ref. TEP-167)
06
December
2024
December 2024
<- ->
L M X J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
6 0 0 33

Scientific production

 
Type 2017 2018 2019 2020 2021 2022 2023 2024
Articles 21 24 18 16 10 18 5 1
Books 0 2 0 0 0 0 0 0
Book chapters 2 1 4 3 1 1 0 0
PhD theses supervised 1 1 1 0 0 0 0 0
PhD theses 0 2 0 0 0 0 0 0
Contracts 2 0 0 0 0 0 0 0
Projects (partners) 3 5 1 2 7 2 0 0
Projects (managed) 0 1 1 0 0 0 0 0
Conference presentations 29 33 16 11 12 5 2 0
Published conference proceedings 0 0 0 0 0 1 0 0

Desarrollado por: